Amazon's managed foundation-model service offering models from Anthropic, AI21, Cohere, Meta, Mistral, Stability AI, and Amazon.
7
Models tracked
0
Recent events
7
Active
Lineup
Models
| Model | Family | Lifecycle | Input $/1M | Output $/1M | Context | Verified |
|---|---|---|---|---|---|---|
| Amazon Nova Canvas | Amazon Nova | active | View on AWS Bedrock ↗ | — | Verified · 2h ago | |
| Amazon Nova Lite | Amazon Nova | active | $0.06 | $0.24 | 300,000 | Verified · 2h ago |
| Amazon Nova Micro | Amazon Nova | active | $0.04 | $0.14 | 128,000 | Verified · 2h ago |
| Amazon Nova Premier | Amazon Nova | active | $2.50 | $12.50 | 1,000,000 | Verified · 2h ago |
| Amazon Nova Pro | Amazon Nova | active | $0.80 | $3.20 | 300,000 | Verified · 2h ago |
| Amazon Nova Reel | Amazon Nova | active | View on AWS Bedrock ↗ | — | Verified · 2h ago | |
| Amazon Nova Sonic | Amazon Nova | active | View on AWS Bedrock ↗ | 300,000 | Verified · 2h ago | |
Activity
Recent changes
📭
No tracked events for this provider yet.