G3
Active
Gemini 3.1 Flash Image 🍌
Pricing
USD per 1M tokens
Input
$0.25
per 1M tokens
Output
$1.50
per 1M tokens
Cached input
$0.03
per 1M tokens
Trend
Pricing history
| Observed | Input $/1M | Output $/1M | Cached $/1M | Source |
|---|---|---|---|---|
| Jun 9, 2026 | $0.25 | $1.50 | $0.03 | source ↗ |
| Jun 9, 2026 | $0.50 | $3.00 | $0.05 | source ↗ |
| Jun 5, 2026 | $0.50 | $3.00 | $0.05 | source ↗ |
| Jun 4, 2026 | $0.50 | $3.00 | $0.05 | source ↗ |
| Jun 4, 2026 | $0.50 | $3.00 | $0.05 | source ↗ |
| Jun 3, 2026 | $0.50 | $3.00 | $0.15 | source ↗ |
| Jun 3, 2026 | $0.50 | $3.00 | — | source ↗ |
| Jun 2, 2026 | $0.50 | $3.00 | $0.05 | source ↗ |
| Jun 2, 2026 | $0.50 | $3.00 | $0.05 | source ↗ |
| May 29, 2026 | $0.50 | $3.00 | $0.05 | source ↗ |
Verified facts
Source-linked, per field
| Input price (per 1M tokens) | $0.25 | — |
| Output price (per 1M tokens) | $1.5 | — |
| Cached input price (per 1M tokens) | $0.03 | — |
| Lifecycle | active | Source ↗ Jun 15 |
| Prompt caching | ✓ supported | — |
Last verified Jun 15, 2026 06:17 UTC.
Each value links to the provider page it was extracted from.
Activity
Change timeline
"Input price Not available $0.25 (text/image)"
$0.5/1M in, $3/1M out, $0.05/1M cached→$0.25/1M in, $1.5/1M out, $0.025/1M cached
"Input price Not available $0.50 (text/image)"
$0.5/1M in, $3/1M out, $0.05/1M cached→$0.5/1M in, $3/1M out
"Extracted facts are based on the visible content of the provided pages, with no inferred or transferred data."
lifecycle active