European AI lab producing the Mistral and Mixtral families of open and proprietary language models.
Lineup
Models
| Model | Family | Lifecycle | Input $/1M | Output $/1M | Context | Verified |
|---|---|---|---|---|---|---|
| Codestral | Codestral | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| Codestral Embed | Embedding | Active | $0.15 | — | 8,192 | Verified · 4d ago |
| codestral-2508 | — | Active | $0.30 | $0.90 | — | Verified · 5d ago |
| Devstral 2 | Devstral | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| devstral-2512 | — | Active | $0.40 | $2.00 | — | Verified · 5d ago |
| devstral-medium-latest | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| labs-leanstral-2603 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| Magistral Medium 1.2 | Magistral | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| magistral-medium-2509 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| magistral-small-latest | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| Ministral 3 14B | Ministral | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| Ministral 3 3B | Ministral | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| Ministral 3 8B | Ministral | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| ministral-14b-2512 | — | Active | $0.20 | $0.20 | — | Verified · 5d ago |
| ministral-3b-2512 | — | Active | $0.10 | $0.10 | — | Verified · 5d ago |
| ministral-8b-2512 | — | Active | $0.15 | $0.15 | — | Verified · 5d ago |
| Mistral Embed | Embedding | Active | View on Mistral AI ↗ | 8,192 | Verified · 4d ago | |
| Mistral Large 3 | Mistral Large | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| Mistral Medium 3.1 | Mistral Medium | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| Mistral Medium 3.5 | Mistral Medium | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| Mistral OCR 3 | OCR | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| Mistral Small 4 | Mistral Small | Active | View on Mistral AI ↗ | — | Verified · 15d ago | |
| mistral-code-agent-latest | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-code-fim-latest | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-code-latest | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-large-2512 | — | Active | $0.50 | $1.50 | — | Verified · 5d ago |
| mistral-medium-2505 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-medium-3 | — | Active | $0.40 | $2.00 | — | Verified · 5d ago |
| mistral-medium-3-5 | — | Active | $1.50 | $7.50 | — | Verified · 5d ago |
| mistral-medium-3.5 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-medium-c21211-r0-75 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-small-2603 | — | Active | $0.15 | $0.60 | — | Verified · 5d ago |
| mistral-tiny-2407 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-vibe-cli-fast | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-vibe-cli-latest | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| mistral-vibe-cli-with-tools | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| open-mistral-nemo | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| voxtral-mini-2507 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| voxtral-mini-realtime-2602 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| voxtral-mini-transcribe-realtime-2602 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| voxtral-mini-tts-2603 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
| voxtral-small-2507 | — | Active | View on Mistral AI ↗ | — | Verified · 5d ago | |
Activity
Recent changes
📭
No tracked events for this provider yet.