Creator of the Grok family of large language models.
Lineup
Models
| Model | Family | Lifecycle | Input $/1M | Output $/1M | Context | Verified |
|---|---|---|---|---|---|---|
| Grok 4.20 | Grok 4 | Active | $1.25 | $2.50 | 1,000,000 | Verified · 15d ago |
| Grok 4.3 | Grok 4 | Active | $1.25 | $2.50 | 1,000,000 | Verified · 15d ago |
| Grok Build 0.1 | Grok Build | Preview | $1.00 | $2.00 | 256,000 | Verified · 15d ago |
| grok-4.20-0309-non-reasoning | — | Active | — | — | — | Verified · 5d ago |
| grok-4.20-0309-reasoning | — | Active | — | — | — | Verified · 5d ago |
| grok-4.20-multi-agent-0309 | — | Active | $2.00 | $6.00 | — | Verified · 5d ago |
| grok-imagine-video | — | Active | — | — | — | Verified · 5d ago |
| grok-imagine-video-1.5-preview | — | Active | — | — | — | Verified · 5d ago |
| Grok 3 | Grok 3 | Retired | — | — | — | Verified · 15d ago |
Activity
Recent changes
📭
No tracked events for this provider yet.